Sign In | Join Free | My ecer.co.uk |
|
Model Number : RNU205E.TVP , RNU205-E-TVP
MOQ : 1PCS
Price : FOB
Packaging Details : Carton Box
Delivery Time : within one day
Payment Terms : T/T In advance
Supply Ability : 5000PCS
Brand Name : FAG
Place of Origin : Germany
Designation | Principaldimensions | Basicloadratings | Speedratings | ||||
dynamic | static | Referencespeed | Limitingspeed | ||||
Fw[mm] | D[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
RNU202ECP | 19.3 | 35 | 11 | 12.5 | 10.2 | 22000 | 26000 |
RNU203ECP | 22.1 | 40 | 12 | 20 | 14.3 | 19000 | 22000 |
RNU2203ECP | 22.1 | 40 | 16 | 27.5 | 21.6 | 19000 | 22000 |
RNU203TN9 | 22.9 | 40 | 12 | 11.7 | 9.5 | 19000 | 22000 |
RNU204ECP | 26.5 | 47 | 14 | 28.5 | 22 | 17000 | 19000 |
RNU204 | 27 | 47 | 14 | 14.7 | 12 | 16000 | 19000 |
RNU2304ECP | 27.5 | 52 | 21 | 47.5 | 38 | 15000 | 18000 |
RNU304 | 28.5 | 52 | 15 | 20.5 | 16.6 | 15000 | 18000 |
RNU205ECP | 31.5 | 52 | 15 | 32.5 | 27 | 15000 | 16000 |
RNU2205ECP | 31.5 | 52 | 18 | 39 | 34 | 14000 | 16000 |
RNU305 | 35 | 62 | 17 | 28.6 | 24.5 | 12000 | 15000 |
RNU206ECP | 37.5 | 62 | 16 | 44 | 36.5 | 13000 | 14000 |
RNU2206ECP | 37.5 | 62 | 20 | 55 | 49 | 13000 | 14000 |
RNU1007ECP | 42 | 62 | 14 | 41.5 | 38 | 11000 | 13000 |
RNU306 | 42 | 72 | 19 | 36.9 | 33.5 | 10000 | 12000 |
RNU207ECJ | 44 | 72 | 17 | 56 | 48 | 10000 | 12000 |
RNU207ECP | 44 | 72 | 17 | 56 | 48 | 11000 | 12000 |
RNU2207ECJ | 44 | 72 | 23 | 69.5 | 63 | 10000 | 12000 |
RNU2207ECP | 44 | 72 | 23 | 69.5 | 63 | 11000 | 12000 |
RNU307ECP | 46.2 | 80 | 21 | 75 | 63 | 9500 | 11000 |
RNU208ECP | 49.5 | 80 | 18 | 62 | 53 | 9500 | 11000 |
RNU2208ECJ | 49.5 | 80 | 23 | 81.5 | 75 | 9500 | 11000 |
RNU2208ECP | 49.5 | 80 | 23 | 81.5 | 75 | 9500 | 11000 |
RNU308ECJ | 52 | 90 | 23 | 93 | 78 | 8000 | 9500 |
RNU308ECP | 52 | 90 | 23 | 93 | 78 | 8000 | 9500 |
RNU1009ECP | 52.5 | 75 | 16 | 52 | 52 | 9000 | 11000 |
RNU209ECP | 54.5 | 85 | 19 | 69.5 | 64 | 9000 | 9500 |
RNU2209ECP | 54.5 | 85 | 23 | 85 | 81.5 | 9000 | 9500 |
RNU1010ECP | 57.5 | 80 | 16 | 53 | 56 | 8000 | 9500 |
RNU309ECP | 58.5 | 100 | 25 | 112 | 100 | 7500 | 8500 |
RNU2210ECP | 59.5 | 90 | 23 | 90 | 88 | 8500 | 9000 |
RNU1011 | 64.5 | 90 | 18 | 41.5 | 41.5 | 7500 | 9000 |
RNU310ECJ | 65 | 110 | 27 | 127 | 112 | 6700 | 8000 |
RNU310ECP | 65 | 110 | 27 | 127 | 112 | 6700 | 8000 |
RNU211ECJ | 66 | 100 | 21 | 96.5 | 95 | 7500 | 8000 |
RNU211ECP | 66 | 100 | 21 | 96.5 | 95 | 7500 | 8000 |
RNU2211ECP | 66 | 100 | 25 | 114 | 118 | 7500 | 8000 |
RNU212ECJ | 72 | 110 | 22 | 108 | 102 | 6700 | 7500 |
RNU212ECP | 72 | 110 | 22 | 108 | 102 | 6700 | 7500 |
RNU2212ECP | 72 | 110 | 28 | 146 | 153 | 6700 | 7500 |
RNU1014ML | 80 | 110 | 20 | 64 | 67 | 6000 | 11000 |
RNU1016ECM | 91.5 | 125 | 22 | 112 | 127 | 5300 | 6000 |
RNU216ECP | 95.3 | 140 | 26 | 160 | 166 | 5300 | 5600 |
RNU1017MA | 96.5 | 130 | 22 | 78 | 86.5 | 5000 | 7500 |
RNU2217ECP | 100.5 | 150 | 36 | 250 | 280 | 4800 | 5300 |
RNU220ECJ | 119 | 180 | 34 | 285 | 305 | 4000 | 4500 |
RNU220ECP | 119 | 180 | 34 | 285 | 305 | 4000 | 4500 |
RNU2319ECML | 121.5 | 200 | 67 | 530 | 585 | 3600 | 6300 |
RNU1024ML | 135 | 180 | 28 | 153 | 183 | 3600 | 6300 |
RNU226ECM | 153.5 | 230 | 40 | 285 | 305 | 4000 | 4500 |
RNU324ECJ | 154 | 260 | 55 | 610 | 620 | 2800 | 3200 |
RNU1030ML | 169.5 | 225 | 35 | 228 | 290 | 2800 | 5000 |
RNU236ECMA | 217 | 320 | 52 | 720 | 850 | 2200 | 3600 |
RNU236ECML | 217 | 320 | 52 | 720 | 850 | 2200 | 3600 |
![]() |
FAG Cylindrical Roller Bearing RNU205E.TVP , RNU205-E-TVP Images |